The comprehensive Labcorp test catalog provides detailed information for all laboratory tests including test codes, CPT codes, clinical descriptions, and reference ranges. This Labcorp catalog serves as the complete reference for healthcare providers.
Test Name | Test Code | CPT Code | Description |
---|---|---|---|
Comprehensive Metabolic Panel (CMP) | 322000 | 80053 | Complete metabolic analysis including glucose, electrolytes, kidney and liver function |
Basic Metabolic Panel (BMP) | 322005 | 80048 | Essential metabolic markers including glucose and electrolytes |
Lipid Panel | 303756 | 80061 | Complete cholesterol analysis including HDL, LDL, and triglycerides |
Liver Function Panel | 303030 | 80076 | Comprehensive liver enzyme analysis |
Test Name | Test Code | CPT Code | Description |
---|---|---|---|
CBC with Differential | 005009 | 85025 | Complete blood count with white cell differential |
CBC without Differential | 005007 | 85027 | Basic complete blood count analysis |
PT/INR | 002428 | 85610 | Prothrombin time and international normalized ratio |
Hemoglobin A1c | 001453 | 83036 | 3-month average blood glucose measurement |
Test Name | Test Code | CPT Code | Description |
---|---|---|---|
C-Reactive Protein (CRP) | 001610 | 86140 | Inflammation marker for cardiovascular risk assessment |
Rheumatoid Factor | 004418 | 86431 | Autoimmune marker for rheumatoid arthritis |
ANA Screen | 164947 | 86038 | Antinuclear antibody screening for autoimmune conditions |
Hepatitis Panel | 006510 | 80074 | Comprehensive hepatitis A, B, and C testing |
Test Name | Test Code | CPT Code | Description |
---|---|---|---|
TSH | 004259 | 84443 | Thyroid stimulating hormone for thyroid function |
Free T4 | 004812 | 84439 | Free thyroxine measurement |
Testosterone, Total | 004226 | 84403 | Total testosterone measurement |
Insulin | 004333 | 83525 | Fasting insulin level assessment |
Looking for specific search tools or need the complete test menu?