The Comprehensive Metabolic Panel (CMP) is one of the most frequently ordered tests in the Labcorp test menu. This essential panel provides a broad overview of your body's chemical balance and metabolism, including kidney function, liver function, blood sugar, and electrolytes.
The Labcorp test menu CMP includes 14 different tests that provide comprehensive information about your metabolic health.
Component | Normal Range | Clinical Significance |
---|---|---|
Glucose | 70-99 mg/dL | Blood sugar level, diabetes screening |
BUN (Blood Urea Nitrogen) | 7-20 mg/dL | Kidney function assessment |
Creatinine | 0.6-1.2 mg/dL | Kidney function, muscle mass indicator |
BUN/Creatinine Ratio | 10-20 | Kidney function relationship |
Sodium | 136-145 mmol/L | Electrolyte balance, hydration status |
Potassium | 3.5-5.1 mmol/L | Heart rhythm, muscle function |
Chloride | 98-107 mmol/L | Acid-base balance |
CO2 (Carbon Dioxide) | 22-28 mmol/L | Acid-base balance |
Calcium | 8.5-10.5 mg/dL | Bone health, muscle function |
Total Protein | 6.0-8.3 g/dL | Nutritional status, liver function |
Albumin | 3.5-5.0 g/dL | Liver function, nutritional status |
Total Bilirubin | 0.2-1.2 mg/dL | Liver function, red cell breakdown |
ALT (Alanine Aminotransferase) | 7-56 U/L | Liver enzyme, liver damage |
AST (Aspartate Aminotransferase) | 10-40 U/L | Liver enzyme, tissue damage |
Alkaline Phosphatase | 44-147 U/L | Liver and bone enzyme |
$85
Self-pay rate
Usually Covered
Most insurance plans cover CMP for routine screening
Covered
Part B covers with appropriate diagnosis
Need to order a CMP or explore other tests in the Labcorp test menu?