Search the comprehensive Labcorp test menu by test name. Use our alphabetical listing to quickly find any test in the Labcorp tests menu directory.
Tip: You can search for partial names or common abbreviations
| Test Name | Test Code | Category |
|---|---|---|
| A1C (Hemoglobin A1c) | 001453 | Diabetes |
| ABO/Rh Blood Type | 006050 | Blood Bank |
| Albumin | 001222 | Chemistry |
| ALT (Alanine Aminotransferase) | 001545 | Liver Function |
| AST (Aspartate Aminotransferase) | 001644 | Liver Function |
| Basic Metabolic Panel (BMP) | 322000 | Chemistry Panel |
| BUN (Blood Urea Nitrogen) | 001065 | Kidney Function |
| CBC with Differential | 005009 | Hematology |
| Cholesterol, Total | 001065 | Lipid |
| CMP (Comprehensive Metabolic Panel) | 322000 | Chemistry Panel |
| CRP (C-Reactive Protein) | 001610 | Inflammation |
| Creatinine | 001222 | Kidney Function |
| D-Dimer | 511158 | Coagulation |
| Ferritin | 004598 | Iron Studies |
| Glucose | 001032 | Chemistry |
| HDL Cholesterol | 001641 | Lipid |
| Hemoglobin | 713 | Hematology |
| Iron | 001596 | Iron Studies |
| LDL Cholesterol | 011579 | Lipid |
| Lipid Panel | 303756 | Lipid |
| Magnesium | 001891 | Chemistry |
| PSA (Prostate Specific Antigen) | 010322 | Tumor Markers |
| PT/INR | 002428 | Coagulation |
| Sodium | 001681 | Chemistry |
| TSH (Thyroid Stimulating Hormone) | 004259 | Thyroid |
| Triglycerides | 001743 | Lipid |
| Urinalysis | 005013 | Urinalysis |
| Vitamin B12 | 001503 | Vitamins |
| Vitamin D, 25-Hydroxy | 081950 | Vitamins |
Looking for a specific test code or need the complete PDF directory?