Use our Labcorp test code lookup tool to find specific tests by their numerical codes. This comprehensive table includes the most commonly ordered Labcorp test codes.
Enter the numerical Labcorp test code to find the corresponding test name and details
Test Code | Test Name | Category | Sample Type |
---|---|---|---|
001453 | Hemoglobin A1c | Diabetes | Blood |
001610 | C-Reactive Protein (CRP) | Inflammation | Blood |
001032 | Glucose | Chemistry | Blood |
001222 | Albumin | Chemistry | Blood |
001545 | ALT (Alanine Aminotransferase) | Liver Function | Blood |
001644 | AST (Aspartate Aminotransferase) | Liver Function | Blood |
001065 | BUN (Blood Urea Nitrogen) | Kidney Function | Blood |
001596 | Iron | Iron Studies | Blood |
001641 | HDL Cholesterol | Lipid | Blood |
001681 | Sodium | Chemistry | Blood |
001743 | Triglycerides | Lipid | Blood |
001891 | Magnesium | Chemistry | Blood |
002428 | PT/INR | Coagulation | Blood |
004259 | TSH (Thyroid Stimulating Hormone) | Thyroid | Blood |
004598 | Ferritin | Iron Studies | Blood |
005009 | CBC with Differential | Hematology | Blood |
005013 | Urinalysis | Urinalysis | Urine |
006050 | ABO/Rh Blood Type | Blood Bank | Blood |
010322 | PSA (Prostate Specific Antigen) | Tumor Markers | Blood |
011579 | LDL Cholesterol | Lipid | Blood |
081950 | Vitamin D, 25-Hydroxy | Vitamins | Blood |
303756 | Lipid Panel | Lipid | Blood |
322000 | Comprehensive Metabolic Panel (CMP) | Chemistry Panel | Blood |
511158 | D-Dimer | Coagulation | Blood |
713 | Hemoglobin | Hematology | Blood |
Need help with test names or want to download the complete directory?