The Labcorp test menu includes comprehensive liver function testing to assess liver health, diagnose liver diseases, and monitor liver function. Our liver tests range from basic enzyme measurements to complete hepatic function panels.
Test Name | Code | Normal Range | Price | Clinical Significance |
---|---|---|---|---|
ALT (Alanine Aminotransferase) | 001545 | 7-56 U/L | $35 | Primary liver enzyme, most specific for liver damage |
AST (Aspartate Aminotransferase) | 001644 | 10-40 U/L | $35 | Liver enzyme, also found in heart and muscle |
Alkaline Phosphatase | 001513 | 44-147 U/L | $30 | Enzyme found in liver and bones |
GGT (Gamma-Glutamyl Transferase) | 001628 | 9-48 U/L | $40 | Sensitive marker for liver disease and alcohol use |
Test Name | Code | Normal Range | Price | Clinical Significance |
---|---|---|---|---|
Total Bilirubin | 001412 | 0.2-1.2 mg/dL | $25 | Breakdown product of red blood cells, processed by liver |
Direct Bilirubin | 001511 | 0.0-0.3 mg/dL | $30 | Conjugated bilirubin, indicates liver processing ability |
Indirect Bilirubin | 001512 | 0.1-1.0 mg/dL | $25 | Unconjugated bilirubin, indicates red cell breakdown |
Test Name | Code | Normal Range | Price | Clinical Significance |
---|---|---|---|---|
Albumin | 001222 | 3.5-5.0 g/dL | $25 | Major protein made by liver, indicates synthetic function |
Total Protein | 001891 | 6.0-8.3 g/dL | $25 | Overall protein levels in blood |
Prothrombin Time (PT) | 002428 | 11-13 seconds | $50 | Clotting test, reflects liver synthetic function |
Test Name | Code | Normal Range | Price | Clinical Significance |
---|---|---|---|---|
Liver Function Panel | 303030 | Various | $120 | Complete liver assessment including enzymes, bilirubin, proteins |
Hepatic Function Panel | 303035 | Various | $150 | Extended liver testing with additional markers |
Comprehensive Metabolic Panel | 322000 | Various | $85 | Includes basic liver tests as part of metabolic assessment |
Condition | Typical Pattern | Recommended Tests |
---|---|---|
Hepatitis | Very high ALT/AST (>10x normal) | Hepatitis Panel, ALT, AST, Bilirubin |
Fatty Liver Disease | Mild-moderate ALT/AST elevation | ALT, AST, GGT, Lipid Panel |
Cirrhosis | Elevated bilirubin, low albumin, prolonged PT | Complete Liver Panel, PT/INR, Albumin |
Alcohol-Related Liver Disease | AST > ALT, elevated GGT | AST, ALT, GGT, CDT |
Drug-Induced Liver Injury | Variable enzyme elevation | ALT, AST, Bilirubin, comprehensive monitoring |
Cholestatic Disease | Elevated alkaline phosphatase, bilirubin | Alkaline Phosphatase, GGT, Bilirubin |
For routine health assessment
For suspected liver disease
For specific conditions
$25-$50
Per test, depending on complexity
$120
Complete liver function assessment
Usually Covered
Most plans cover liver testing
Ready to order liver function tests or explore other options in the Labcorp test menu?